Price
Market cap
Today users
Transactions
Txs today
Last block
| Row number | Asset | Price / 24h | Market cap | 24h Volume | Holders | Link |
|---|---|---|---|---|---|---|
| Open Binance Pegged USDT (USDT) 1 | USDTBinance Pegged USDT | $1— | $9.18B | $6.23B10.88% | 80.7M | |
| Open Binance Pegged USD Coin (USDC) 2 | USDCBinance Pegged USD Coin | $10.02% | $1.59B | $1.11B11.46% | 5.21M | |
| Open WBNB Token (WBNB) 3 | WBNBWBNB Token | $730.710.19% | $1.13B | $1.03B62.66% | 0 | |
| Open World Liberty Financial USD (USD1) 4 | USD1World Liberty Financial USD | $1— | $1.19B | $659M27.62% | 517K | |
| Open Binance Pegged Bitcoin (BTCB) 5 | BTCBBinance Pegged Bitcoin | $82 4621.13% | $5.38B | $364M48.48% | 1.72M | |
| Open United Stables (U) 6 | UUnited Stables | $10.06% | $1.08B | $361M18.83% | 86 668 | |
| Open quq (quq) 7 | quqquq | $0.00167997<0.01% | $1.68M | $282M0.68% | 53 014 | |
| Open Paimon Polymarket SPV Token (pPOLY) 8 | pPOLYPaimon Polymarket SPV Token | $15.656.21% | $5.05M | $273M19.29% | 5 137 | |
| Open N4B (N4B) 9 | N4BN4B | $217.10.76% | $49.6M | $170M35.26% | 143K | |
| Open Binance Pegged ETH (ETH) 10 | ETHBinance Pegged ETH | $2 461.051.79% | $1.24B | $160M64.13% | 2.56M |
Transfer8 hours ago
Contract8 hours ago
Transfer8 hours ago
59 txs
69 txs
49 txs